Villa Praxithea Daily Rates 2012
| from | 01-Apr-11 | 16-May-11 | 01-Jul-11 | 01-Aug-11 | 01-Sep-11 | 01-Oct-11 |
|---|---|---|---|---|---|---|
| to | 15-May-11 | 30-Jun-11 | 31-Jul-11 | 31-Aug-11 | 30-Sep-11 | 31-Oct-11 |
| Upper Floor Apartment (max 6 persons) | ||||||
| 1-2 pax | 70 € | 105 € | 140 € | 180 € | 140 € | 70 € |
| 3-4 pax | 95 € | 140 € | 170 € | 215 € | 170 € | 95 € |
| 5-6 pax | 120 € | 170 € | 200 € | 250 € | 200 € | 120 € |
| Ground Floor Apartment (max 8 persons) | ||||||
| 3-4 pax | 105 € | 150 € | 180 € | 225 € | 180 € | 105 € |
| 5-6 pax | 130 € | 180 € | 210 € | 260 € | 210 € | 130 € |
| 7-8 pax | 155 € | 210 € | 240 € | 295 € | 240 € | 155 € |
Villa Aristea Daily Rates 2012
| from | 01-Apr-11 | 16-May-11 | 01-Jul-11 | 01-Aug-11 | 01-Sep-11 | 01-Oct-11 |
|---|---|---|---|---|---|---|
| to | 15-May-11 | 30-Jun-11 | 31-Jul-11 | 31-Aug-11 | 30-Sep-11 | 31-Oct-11 |
| One level detached house (max 4 persons) | ||||||
| 1-2 pax | 60 € | 70 € | 90 € | 110 € | 90 € | 60 € |